Last Updated: April 15, 2024
HISTORICAL REFERENCE SECTION
2020 DESIGN GUIDELINES
(not for use–for reference only)
- STREET | DRAINAGE | WATER | SEWER | GLOSSARY
- Technical Design Summary Form | (Drainage Manual Appendix D) | (116kb)
- College Station Watershed Timing Assessment | (3.5Mb)
2020 COLLEGE STATION LIFT STATION DESIGN GUIDELINES
- LIFT STATION DESIGN GUIDELINE | LIFT STATION SITE LAYOUT | 11X17 | 24X36
2012 DESIGN GUIDELINES
(not for use–for reference only)
- STREET | DRAINAGE | WATER | SEWER | GLOSSARY
- Technical Design Summary Form | (Drainage Manual Appendix D) | (116kb)
- College Station Watershed Timing Assessment | (3.5Mb)
2012 COLLEGE STATION LIFT STATION DESIGN GUIDELINES
- LIFT STATION DESIGN GUIDELINE | LIFT STATION SITE LAYOUT | 11X17 | 24X36
2009 DESIGN GUIDELINES
(not for use–for reference only)
2020 TECHNICAL SPECIFICATIONS
(not for use–for reference only)
The approved 2020 B/CS Unified Technical Specifications for Water, Sewer, Streets, and Drainage are available below in PDF format.
This information is provided as a technical resource for engineering and architectural professionals for use in design and construction activities in the City’s rights-of-way or easements. Design professionals assume responsibility for selection, reference, and appropriate application of these resources. The technical specifications can only be modified when approved in advance by the City Engineer, or an authorized representative. Persons making use of the information contained in these files shall be solely responsible for their use. The files are not intended as a substitute for the professional judgment of a design professional.
2012 TECHNICAL SPECIFICATIONS
The approved 2012 B/CS Unified Technical Specifications for Water, Sewer, Streets, and Drainage are available below in PDF format.
This information is provided as a technical resource for engineering and architectural professionals for use in design and construction activities in the City’s rights-of-way or easements. Design professionals assume responsibility for selection, reference, and appropriate application of these resources. The technical specifications can only be modified when approved in advance by the City Engineer, or an authorized representative. Persons making use of the information contained in these files shall be solely responsible for their use. The files are not intended as a substitute for the professional judgment of a design professional.
2009 TECHNICAL SPECIFICATIONS
(not for use–for reference only)
2020 STANDARD CONSTRUCTION DETAILS
The approved 2020 B/CS Unified Construction Details for Water, Sewer, Streets, and Drainage are available below in PDF format.
This information is provided as a technical resource for engineering and architectural professionals for use in design and construction activities in the rights-of-way or easements. Design professionals assume responsibility for selection, reference, and appropriate application of these resources.
It is your responsibility to verify that you have obtained the most current detail sheets from this website. We recommend checking this website for revisions regularly. These files are not intended as a substitute for the professional judgment of a design professional.
Updated | Document Title | Format |
---|---|---|
3/15/21 | ST1-00 – LAYDOWN GUTTER | |
3/15/21 | ST1-01 – CURB & GUTTER SECTION | |
3/15/21 | ST1-02 – DOWELLED IN CURB | |
3/15/21 | ST1-03 – RIBBON CURB | |
3/15/21 | ST1-04 – COMBINED SPILL CURB | |
3/15/21 | ST1-05 – WEEPHOLE CURB | |
3/15/21 | ST1-06 – ALLEY PAVING | |
10/25/16 | ST2-00 – RESIDENTIAL DRIVEWAY | |
8/8/12 | ST2-01 – STREET APRON | |
3/15/21 | ST2-02 – DRIVEWAY W/ CULVERT | |
3/15/21 | ST2-03 – COMMERCIAL DRIVEWAY | |
8/8/12 | ST3-00 – CONCRETE JOINT LAYOUT | |
8/8/12 | ST4-00 – OPEN CUT GRAVEL STREET | |
3/15/21 | ST4-01 – OPEN CUT OVERLAY STREET | |
8/8/12 | ST4-02 – OPEN CUT CONCRETE STREET | |
8/8/12 | ST4-03 – RURAL ROAD SECTION | |
3/15/21 | ST4-04 – HMAC STREET SECTION | |
3/15/21 | ST4-05 – CONCRETE STREET SECTION | |
3/15/21 | ALL STREET DETAILS | 11X17 PDF | 24X36 PDF |
3/15/21 | D1-00 – SINGLE RECESSED INLET | |
8/8/12 | D1-01 – SINGLE GRATE INLET | |
3/15/21 | D1-02 – JUNCTION BOX | |
8/8/12 | D1-03 – GRATE INLET | |
3/15/21 | D1-04 – DOUBLE BARREL INLET | |
3/15/21 | D1-05 – BASS LOGO PLATE | |
3/15/21 | D2-00 – CONCRETE CHANNEL LINING | |
3/15/21 | D2-01 – CONCRETE RIP-RAP | |
8/8/12 | D2-02 – CHANNEL SECTION | |
8/8/12 | D2-03 – CONCRETE SLOPE PROTECTION | |
8/8/12 | D2-04 – STANDARD FLUME SECTION | |
8/8/12 | D3-00 – TYPICAL HEADWALL | |
8/8/12 | D3-01 – HEADWALL WITH 2 PIPES | |
8/8/12 | D3-02 – STRUCTURAL BACKFILL | |
3/15/21 | D3-03 – RCP BEDDING | |
3/15/21 | D4-00 – 32in MANHOLE RING & COVER | |
3/15/21 | ALL DRAINAGE DETAILS | 11X17 PDF | 24X36 PDF |
8/8/12 | SW1-00 – SLOPE REQUIREMENTS | |
8/8/12 | SW1-01 – PEDESTRIAN GUARDRAIL | |
3/15/21 | SW1-02 – SIDEWALK | |
8/8/12 | SW2-00 – LANDING WARNING SURFACE | |
8/8/12 | SW2-01 – RAMP WARNING SURFACE | |
8/8/12 | SW2-02 – TYPICAL AMBULATORY RAMP | |
8/8/12 | SW2-03 – DETECTABLE WARNING PAVER | |
3/15/21 | SW2-GN-00 – DETECTABLE WARNINGS GENERAL NOTES | |
3/15/21 | SW2-GN-01 – CROSSWALKS GENERAL NOTES | |
3/15/21 | SW2-GN-02 – PEDESTRIAN FACILITIES GENERAL NOTES | |
3/15/21 | SW3-00 – AMBULATORY RAMP – 5/6 FOOT SIDEWALK | |
8/8/12 | SW3-01 – AMBULATORY RAMP – 8 FOOT SIDEWALK | |
8/8/12 | SW3-02 – TRENCH GRATE | |
8/8/12 | SW3-03 – SINGLE AMBULATORY RAMP – 8 FOOT SIDEWALK | |
3/15/21 | SW3-04 – SINGLE AMBULATORY RAMP – 6 FOOT SIDEWALK | |
3/15/21 | SW3-05 – SINGLE AMBULATORY RAMP – 5 FOOT SIDEWALK | |
3/15/21 | ALL SIDEWALK DETAILS | 11X17 PDF | 24X36 PDF |
3/15/21 | SWPP1-00 – STORM DRAIN INLET PROTECTION | |
8/8/12 | SWPP1-01 – DITCH EROSION CONTROL | |
8/8/12 | SWPP1-02 – CONSTRUCTION EXIT | |
8/8/12 | SWPP1-03 – SILT FENCE ASSEMBLY | |
3/15/21 | SWPP1-04 – CONCRETE WASHOUT | |
3/15/21 | ALL SWPP DETAILS | 11X17 PDF | 24X36 PDF |
3/15/21 | S1-00 – STANDARD MANHOLE | |
3/15/21 | S1-01 – BEDDING AND TRENCH FOR DI PIPE & PVC PIPE | |
8/8/12 | S2-00 – CITY OF COLLEGE STATION OUTSIDE DROP MANHOLE | |
8/8/12 | S2-01 – CITY OF BRYAN OUTSIDE DROP MANHOLE | |
3/15/21 | S2-02 – INSIDE DROP MANHOLE | |
3/15/21 | S3-00 – CITY OF COLLEGE STATION DOG HOUSE MANHOLE | |
8/8/12 | S3-01 – MANHOLE TIE-IN | |
3/15/21 | S4-00 – CONCRETE PIER | |
3/15/21 | S4-01 – STANDARD MANHOLE RING & COVER | |
3/15/21 | S4-02 – STANDARD WATERTIGHT MANHOLE RING & COVER | |
8/8/12 | S5-00 – STRUCTURAL BACKFILL | |
3/15/21 | S5-01 – STANDARD CLEAN OUT | |
8/8/12 | S5-02 – MANHOLE IDENTIFICATION SIGN | |
3/15/21 | S5-03 – CASING | |
3/15/21 | S5-04 – URBAN STREET CROSSING | |
3/15/21 | S5-05 – RURAL STREET CROSSING | |
3/15/21 | S6-00 – CITY OF BRYAN SEWER SERVICE CROSSING | |
3/15/21 | S6-01 – CITY OF BRYAN SEWER SERVICE CONNECTION | |
3/15/21 | S7-00 – CITY OF COLLEGE STATION SEWER SERVICE CROSSING | |
3/15/21 | S7-01 – CITY OF COLLEGE STATION SEWER SERVICE CONNECTION | |
3/15/21 | S8-00 – CITY OF BRYAN SEWER DEEP SERVICE CONNECTION | |
3/15/21 | ALL SEWER DETAILS | 11X17 PDF | 24X36 PDF |
3/15/21 | W1-00 – GATE VALVE | |
8/8/12 | W1-01 – GATE VALVE EXTENSION | |
3/15/21 | W1-02 – FIRE HYDRANT ASSEMBLY | |
8/8/12 | W1-03 – TRACE WIRE | |
8/8/12 | W2-00 – THRUST BLOCK | |
8/8/12 | W2-01 – NEW WATER SERVICE | |
8/8/12 | W2-02 – STRUCTURAL BACKFILL | |
8/8/12 | W2-03 – CASING | |
8/8/12 | W3-00 – END OF LINE BLOCKING | |
8/8/12 | W3-01 – IN LINE BLOWOFF | |
3/15/21 | W3-02 – AIR RELEASE VALVE | |
8/8/12 | W3-03 – BLOWOFF RISER | |
8/8/12 | W3-04 – END OF LINE BLOWOFF | |
8/8/12 | W4-00 – URBAN STREET CROSSING | |
8/8/12 | W4-01 – RURAL STREET CROSSING | |
8/8/12 | W4-02 – BEDDING AND TRENCH FOR DI PIPE & PVC PIPE | |
3/15/21 | W5-00 – CITY OF COLLEGE STATION METER VAULT | |
3/15/21 | W5-01 – CITY OF COLLEGE STATION QUAD SERVICE CONNECTION | |
3/15/21 | W6-00 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 3/4 inch | |
3/15/21 | W6-01 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 1 inch | |
3/15/21 | W6-02 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 1-1/2 inch | |
3/15/21 | W6-03 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 2 inch | |
7/26/16 | W6-04 – CITY OF BRYAN WATER SERVICE RECONNECTION | |
8/8/12 | W7-00 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 3/4 inch | |
8/8/12 | W7-01 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 1 inch | |
8/8/12 | W7-02 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 1-1/2 inch | |
3/15/21 | W7-03 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 2 inch | |
3/15/21 | W7-04 – CITY OF COLLEGE STATION WATER SERVICE RECONNECTION | |
3/15/21 | ALL WATER DETAILS | 11X17 PDF | 24X36 PDF |
2012 STANDARD CONSTRUCTION DETAILS
The approved 2012 B/CS Unified Construction Details for Water, Sewer, Streets, and Drainage are available below in PDF and JPEG format.
This information is provided as a technical resource for engineering and architectural professionals for use in design and construction activities in the rights-of-way or easements. Design professionals assume responsibility for selection, reference, and appropriate application of these resources.
It is your responsibility to verify that you have obtained the most current detail sheets from this website. We recommend checking this website for revisions regularly. These files are not intended as a substitute for the professional judgment of a design professional.
Updated | Document Title | Format | |
---|---|---|---|
Revised 10/20/2016 | ST1-00 – LAYDOWN GUTTER | JPEG | |
8/8/2012 | ST1-01 – CURB & GUTTER SECTION | JPEG | |
8/8/2012 | ST1-02 – DOWELLED IN CURB | JPEG | |
8/8/2012 | ST1-03 – RIBBON CURB | JPEG | |
8/8/2012 | ST1-04 – COMBINED SPILL CURB | JPEG | |
8/8/2012 | ST1-05 – WEEPHOLE CURB | JPEG | |
Revised8/8/2012 | ST1-06 – ALLEY PAVING | JPEG | |
Revised 10/25/2016 | ST2-00 – RESIDENTIAL DRIVEWAY | JPEG | |
8/8/2012 | ST2-01 – STREET APRON | JPEG | |
Revised 10/25/16 | ST2-02 – DRIVEWAY W/ CULVERT | JPEG | |
Revised 10/25/2016 | ST2-03 – COMMERCIAL DRIVEWAY | JPEG | |
8/8/2012 | ST3-00 – CONCRETE JOINT LAYOUT | JPEG | |
8/8/2012 | ST4-00 – OPEN CUT GRAVEL STREET | JPEG | |
8/8/2012 | ST4-01 – OPEN CUT OVERLAY STREET | JPEG | |
8/8/2012 | ST4-02 – OPEN CUT CONCRETE STREET | JPEG | |
8/8/2012 | ST4-03 – RURAL ROAD SECTION | JPEG | |
8/8/2012 | ST4-04 – HMAC STREET SECTION | JPEG | |
8/8/2012 | ST4-05 – CONCRETE STREET SECTION | JPEG | |
Revised 10/25/2016 | ALL STREET DETAILS | 11X17 PDF | 24X36 PDF |
8/8/2012 | D1-00 – SINGLE RECESSED INLET | JPEG | |
8/8/2012 | D1-01 – SINGLE GRATE INLET | JPEG | |
8/8/2012 | D1-02 – JUNCTION BOX | JPEG | |
8/8/2012 | D1-03 – GRATE INLET | JPEG | |
8/8/2012 | D1-04 – DOUBLE BARREL INLET | JPEG | |
8/8/2012 | D1-05 – BASS LOGO PLATE | JPEG | |
8/8/2012 | D2-00 – CONCRETE CHANNEL LINING | JPEG | |
8/8/2012 | D2-01 – CONCRETE RIP-RAP | JPEG | |
8/8/2012 | D2-02 – CHANNEL SECTION | JPEG | |
8/8/2012 | D2-03 – CONCRETE SLOPE PROTECTION | JPEG | |
8/8/2012 | D2-04 – STANDARD FLUME SECTION | JPEG | |
8/8/2012 | D3-00 – TYPICAL HEADWALL | JPEG | |
8/8/2012 | D3-01 – HEADWALL WITH 2 PIPES | JPEG | |
8/8/2012 | D3-02 – STRUCTURAL BACKFILL | JPEG | |
8/8/2012 | D3-03 – RCP BEDDING | JPEG | |
8/8/2012 | D4-00 – 32in MANHOLE RING & COVER | JPEG | |
8/8/2012 | D4-01 – 24in MANHOLE RING & COVER | JPEG | |
8/8/2012 | ALL DRAINAGE DETAILS | 11X17 PDF | 24X36 PDF |
8/8/2012 | SW1-00 – SLOPE REQUIREMENTS | JPEG | |
8/8/2012 | SW1-01 – PEDESTRIAN GUARDRAIL | JPEG | |
Revised 10/20/2016 | SW1-02A – 5 FOOT SIDEWALK | JPEG | |
Revised 10/20/2016 | SW1-02B – 6 FOOT SIDEWALK | JPEG | |
Revised 10/20/2016 | SW1-02C – 8 FOOT SIDEWALK | JPEG | |
8/8/2012 | SW2-00 – LANDING WARNING SURFACE | JPEG | |
8/8/2012 | SW2-01 – RAMP WARNING SURFACE | JPEG | |
8/8/2012 | SW2-02 – TYPICAL AMBULATORY RAMP | JPEG | |
8/8/2012 | SW2-03 – DETECTABLE WARNING PAVER | JPEG | |
8/8/2012 | SW2-GN-1 – PEDESTRIAN FACILITIES GENERAL NOTES | JPEG | |
8/8/2012 | SW2-GN-2 – CROSSWALKS | JPEG | |
8/8/2012 | SW3-00 – AMBULATORY RAMP – 5/6 FOOT SIDEWALK | JPEG | |
8/8/2012 | SW3-01 – AMBULATORY RAMP – 8 FOOT SIDEWALK | JPEG | |
8/8/2012 | SW3-02 – TRENCH GRATE | JPEG | |
8/8/2012 | SW3-03 – SINGLE AMBULATORY RAMP – 8 FOOT SIDEWALK | JPEG | |
8/8/2012 | SW3-04 – SINGLE AMBULATORY RAMP – 6 FOOT SIDEWALK | JPEG | |
8/8/2012 | SW3-05 – SINGLE AMBULATORY RAMP – 5 FOOT SIDEWALK | JPEG | |
Revised 10/20/2016 | ALL SIDEWALK DETAILS | 11X17 PDF | 24X36 PDF |
8/8/2012 | SWPP1-00 – STORM DRAIN INLET PROTECTION | JPEG | |
8/8/2012 | SWPP1-01 – DITCH EROSION CONTROL | JPEG | |
8/8/2012 | SWPP1-02 – CONSTRUCTION EXIT | JPEG | |
8/8/2012 | SWPP1-03 – SILT FENCE ASSEMBLY | JPEG | |
8/8/2012 | ALL SWPP DETAILS | 11X17 PDF | 24X36 PDF |
8/8/2012 | S1-00A – STANDARD PRECAST MANHOLE | JPEG | |
8/8/2012 | S1-00B – CAST IN PLACE MANHOLE | JPEG | |
8/8/2012 | S1-01 – BEDDING AND TRENCH FOR DI PIPE & PVC PIPE | JPEG | |
8/8/2012 | S2-00 – CITY OF COLLEGE STATION OUTSIDE DROP MANHOLE | JPEG | |
8/8/2012 | S2-01 – CITY OF BRYAN OUTSIDE DROP MANHOLE | JPEG | |
8/8/2012 | S2-02 – INSIDE DROP MANHOLE | JPEG | |
8/8/2012 | S3-00 – CITY OF COLLEGE STATION DOG HOUSE MANHOLE | JPEG | |
8/8/2012 | S3-01 – MANHOLE TIE-IN | JPEG | |
8/8/2012 | S4-00 – CONCRETE PIER | JPEG | |
8/8/2012 | S4-01 – STANDARD MANHOLE RING & COVER | JPEG | |
8/8/2012 | S4-02 – STANDARD WATERTIGHT MANHOLE RING & COVER | JPEG | |
8/8/2012 | S5-00 – STRUCTURAL BACKFILL | JPEG | |
8/8/2012 | S5-01 – STANDARD CLEAN OUT | JPEG | |
8/8/2012 | S5-02 – MANHOLE IDENTIFICATION SIGN | JPEG | |
8/8/2012 | S5-03 – CASING | JPEG | |
8/8/2012 | S5-04 – URBAN STREET CROSSING | JPEG | |
8/8/2012 | S5-05 – RURAL STREET CROSSING | JPEG | |
10/29/2012 | S6-00 – CITY OF BRYAN SEWER SERVICE CROSSING | JPEG | |
10/29/2012 | S6-01 – CITY OF BRYAN SEWER SERVICE CONNECTION | JPEG | |
8/8/2012 | S7-00 – CITY OF COLLEGE STATION SEWER SERVICE CROSSING | JPEG | |
8/8/2012 | S7-01 – CITY OF COLLEGE STATION SEWER SERVICE CONNECTION | JPEG | |
10/29/2012 | ALL SEWER DETAILS | 11X17 PDF | 24X36 PDF |
8/8/2012 | W1-00 – GATE VALVE | JPEG | |
8/8/2012 | W1-01 – GATE VALVE EXTENSION | JPEG | |
8/8/2012 | W1-02 – FIRE HYDRANT ASSEMBLY | JPEG | |
8/8/2012 | W1-03 – TRACE WIRE | JPEG | |
8/8/2012 | W2-00 – THRUST BLOCK | JPEG | |
8/8/2012 | W2-01 – NEW WATER SERVICE | JPEG | |
8/8/2012 | W2-02 – STRUCTURAL BACKFILL | JPEG | |
8/8/2012 | W2-03 – CASING | JPEG | |
8/8/2012 | W3-00 – END OF LINE BLOCKING | JPEG | |
8/8/2012 | W3-01 – IN LINE BLOWOFF | JPEG | |
8/8/2012 | W3-02 – AIR RELEASE VALVE | JPEG | |
8/8/2012 | W3-03 – BLOWOFF RISER | JPEG | |
8/8/2012 | W3-04 – END OF LINE BLOWOFF | JPEG | |
8/8/2012 | W4-00 – URBAN STREET CROSSING | JPEG | |
8/8/2012 | W4-01 – RURAL STREET CROSSING | JPEG | |
8/8/2012 | W4-02 – BEDDING AND TRENCH FOR DI PIPE & PVC PIPE | JPEG | |
8/8/2012 | W5-00 – CITY OF COLLEGE STATION METER VAULT | JPEG | |
Revised 7/26/2016 | W6-00 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 3/4 inch | JPEG | |
Revised 7/26/2016 | W6-01 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 1 inch | JPEG | |
Revised 7/26/2016 | W6-02 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 1-1/2 inch | JPEG | |
Revised 7/26/2016 | W6-03 – CITY OF BRYAN STRAIGHT OR ANGLE TAP – 2 inch | JPEG | |
Revised 7/26/2016 | W6-04 – CITY OF BRYAN WATER SERVICE RECONNECTION | JPEG | |
8/8/2012 | W7-00 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 3/4 inch | JPEG | |
8/8/2012 | W7-01 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 1 inch | JPEG | |
8/8/2012 | W7-02 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 1-1/2 inch | JPEG | |
8/8/2012 | W7-03 – CITY OF COLLEGE STATION STRAIGHT OR ANGLE TAP – 2 inch | JPEG | |
8/8/2012 | W7-04 – CITY OF COLLEGE STATION WATER SERVICE RECONNECTION | JPEG | |
Revised 7/26/2016 | ALL WATER DETAILS | 11X17 PDF | 24X36 PDF |
2012 STANDARD CONSTRUCTION DETAILS
(not for use–for reference only — 24 x 36 pdf size)
2009 STANDARD CONSTRUCTION DETAILS
(not for use–for reference only — 24 x 36 pdf size)